| Outboard Motors Marine Diesels Stern Drives | |
| BoatMotors.com, Your info source for all boat motor information, local dealers, online stores, and dealer specials! |
|
||
|
|
|
|
| Model | Thrust lbs. | Volts | Speeds fwd/rev. | Column length & material | Mount | Control | Led battery indicator | Max. high bypass | Constant on | Hyper-drive | Prop |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOUR EDITION | |||||||||||
| FOOT CONTROLLED | |||||||||||
| TE752V | 52 | 12 | VARIABLE | 42" - SS | GATOR | FOOT/BOW |   | * | * | * | 2-BLADE/3-BLADE |
| TE767V | 67 | 24 | VARIABLE | 42" - SS | GATOR | FOOT/BOW | * | * | 2-BLADE/3-BLADE | ||
| TE780V | 80 | 24 | VARIABLE | 42" - SS | GATOR | FOOT/BOW |   | * | * | * | METAL MACHETE |
| TE781V | 81 | 36 | VARIABLE | 42" - SS | GATOR | FOOT/BOW |   | * | * |   | 2-BLADE/3-BLADE |
| TE7107V | 107 | 36 | VARIABLE | 42" - SS | GATOR | FOOT/BOW |   | * | * | * | METAL MACHETE |
|
Used by the pros in the BASSMaster Classic, the Tour Edition offers the following options: 12, 24, 36-volt Soft Start - eliminating awkward starting Two cable sterring All-metal head and pedal Built-in weed ring and extended skeg for weedless performance on lower unit. Heavy-duty GATOR Mount Ninja (trademark) 2-blade prop (on select models) Spare 3-blade prop (on select models) All metal Machete prop ( on select models) A - ALUMNUM C - CHROM STEEL SS - STAINLESS STEEL t - NO REVERSE NEW ITEM PRODUCT AVAILABLE FOR SALE, CLICK TO VIEW PRICE. TOP OF PAGE |
|||||||||||
| Model | Thrust lbs. | Volts | Speeds fwd/rev. | Column length & material | Mount | Control | Led battery indicator | Max. high bypass | Constant on | Hyper-drive | Prop |
| COMPETITION | |||||||||||
| 500 SERIES | |||||||||||
| 536 THREE | 36 | 12 | 5/2 | 42" - A | BOW MOUNT 15 | HAND/BOW | * |   | 2-BLADE | ||
| 543 FOUR | 43 | 12 | 5/2 | 42" - A | BOW MOUNT 15 | HAND/BOW | * | 3-BLADE | |||
| 552V MAGNUM | 52 | 12 | VARIABLE | 42" - SS | BOW MOUNT 15 | HAND/BOW | * | * | * | 2-BLADE | |
| 567 BRUTE | 67 | 12/24 | 10/4 | 42" - SS | GATOR | HAND/BOW | * | * | 2-BLADE | ||
| 567V BRUTE | 67 | 24 | VARIABLE | 42" - SS | GATOR | HAND/BOW | * | * | 2-BLADE | ||
| 580V BRUTE | 80 | 24 | VARIABLE | 42" - SS | GATOR | HAND/BOW | * | * | METAL MACHETE | ||
| 5107V BEAST | 107 | 36 | VARIABLE | 42" - SS | GATOR | HAND/BOW | * | * | METAL MACHETE | ||
| 600 SERIES | |||||||||||
| 652 MAGNUM | 52 | 12 | 5 | 42" - SS | BOW MOUNT 15 | HAND/BOW W/CONTROL BOX | * | * | 2-BLADE | ||
| 660V MAG. PLUS | 60 | 24 | VARIABLE | 42" - SS | BOW MOUNT 15 | HAND/BOW W/CONTROL BOX | * | * | * | 2-BLADE | |
| 667 BRUTE | 67 | 12/24 | 10 | 42" - SS | GATOR | HAND/BOW W/CONTROL BOX | * | 2-BLADE | |||
| 667V BRUTE | 67 | 24 | VARIABLE | 42" - SS | GATOR | HAND/BOW W/CONTROL BOX | * | * | * | 2-BLADE | |
| 680V BRUTE | 80 | 24 | VARIABLE | 42" - SS | GATOR | HAND/BOW W/CONTROL BOX | * | * | * | METAL MACHETE | |
| 6107V BEAST | 107 | 36 | VARIABLE | 42" - SS | GATOR | HAND/BOW W/CONTROL BOX | * | * | METAL MACHETE | ||
| 700 SERIES | |||||||||||
| 736 THREE | 36 | 12 | 5 | 36" - A | 01 | FOOT/BOW | * | * | 2-BLADE | ||
| 743 FOUR | 43 | 12 | 5 | 42" - A | 15 | FOOT/BOW | * | * | 3-BLADE | ||
| 752 MAGNUM | 52 | 12 | 5 | 42" - SS | 15 | FOOT/BOW | * | * | * | 2-BLADE | |
| 752V MAGNUM | 52 | 12 | VARIABLE | 42" - SS | 15 | FOOT/BOW | * | * | * | 2-BLADE | |
| 760V MAG. PLUS | 60 | 24 | VARIABLE | 42" - SS | 15 | FOOT/BOW | * | * | * | 2-BLADE | |
| 767 BRUTE | 67 | 12/24 | 10 FWD. | 42" - SS | GATOR | FOOT/BOW | 2-BLADE | ||||
| BIG WATER | |||||||||||
| BW667V BRUTE | 67 | 24 | VARIABLE | 50 - 60" - SS | BIG WATER GATOR | HAND/BOW W/CONTROL BOX | * | * | 2-BLADE | ||
| POWER GATOR | |||||||||||
| P567V BRUTE | 67 | 24 | VARIABLE | 42" - SS | POWER GATOR | HAND/BOW | * | * | 2-BLADE | ||
| P667V BRUTE | 67 | 24 | VARIABLE | 42" - SS | POWER GATOR | HAND/BOW W/CONTROL BOX | * | * | 2-BLADE | ||
|
A - ALUMNUM C - CHROM STEEL SS - STAINLESS STEEL t - NO REVERSE NEW ITEM PRODUCT AVAILABLE FOR SALE, CLICK TO VIEW PRICE. TOP OF PAGE |
|||||||||||
| Model | Thrust lbs. | Volts | Speeds fwd/rev. | Column length & material | Mount | Control | Led battery indicator | Max. high bypass | Constant on | Hyper-drive | Prop |
| ENERGY TRANSOM | |||||||||||
| TRANSOM MOUNT HAND CONTROLLED EXTENDINGTWIST TILLER | |||||||||||
| ET22 | 22 | 12 | 2 | 30" - A | 31 | HAND TILLER | * | 2-BLADE | |||
| ET34 | 34 | 12 | 5/2 | 30" - A | 31 | HAND/EXTENDING TWIST TILLER | * | MACHETE II | |||
| ET38 | 38 | 12 | 5/2 | 36" - C | 03 | HAND/EXTENDING TWIST TILLER | * | MACHETE II | |||
| ET46 | 46 | 12 | 5/2 | 36" - C | WIDE BITE 09 | HAND/EXTENDING TWIST TILLER | * | MACHETE II | |||
| ET54 | 54 | 12 | 5/2 | 36" - C | WIDE BITE 09 | HAND/EXTENDING TWIST TILLER | * | MACHETE II | |||
| ET38V | 38 | 12 | VARIABLE | 36" - C | 03 | HAND/EXTENDING TWIST TILLER | * | MACHETE II | |||
| ET46V | 46 | 12 | VARIABLE | 36" - C | WIDE BITE 09 | HAND/EXTENDING TWIST TILLER | * | MACHETE II | |||
| ET54V | 54 | 12 | VARIABLE | 36" - C | WIDE BITE 09 | HAND/EXTENDING TWIST TILLER | * | MACHETE II | |||
| ET76V | 76 | 24 | VARIABLE | 42" - SS | WIDE BITE 09 | HAND/EXTENDING TWIST TILLER | * | MACHETE II | |||
| ET107V | 107 | 36 | VARIABLE | 42" - SS | WIDE BITE 09 | HAND/EXTENDING TWIST TILLER | * | METAL MACHETE | |||
| BOW MOUNT HAND CONTROLLED | |||||||||||
| EHB76V | 76 | 24 | VARIABLE | 42" - SS | GATOR | HAND/EXTENDING TWIST TILLER | * | MACHETTE II | |||
| EHB38 | 38 | 12 | 5/2 | 42" - C | 01 | HAND/EXTENDING TWIST TILLER | * | MACHETTE II | |||
| ETP54 | 54 | 12 | 5/2 | 42" - C | 1P PONTOON | HAND/EXTENDING TWIST TILLER | * | MACHETTE II | |||
| TRANSOM MOUNT QUIK STIK HAND CONTROLLED (QUIK STIK HAVE POWER PLUS COSMETICS) | |||||||||||
| QS36 | 36 | 12 | 5/2 | 36" - C | Wide Bite | Quick Stick Hand/Tilt Tiller | * | 2-BLADE | |||
| QS43 | 43 | 12 | 5/2 | 36" - C | Wide Bite | Quick Stick Hand/Tilt Tiller | * | 3-BLADE | |||
| QS52 | 52 | 12 | 5/2 | 36" - C | Wide Bite | Quick Stick Hand/Tilt Tiller | * | 2-BLADE | |||
|
A - ALUMNUM C - CHROM STEEL SS - STAINLESS STEEL t - NO REVERSE NEW ITEM PRODUCT AVAILABLE FOR SALE, CLICK TO VIEW PRICE. TOP OF PAGE |
|||||||||||
| Model | Thrust lbs. | Volts | Speeds fwd/rev. | Column length & material | Mount | Control | Led battery indicator | Max. high bypass | Constant on | Hyper-drive | Prop |
| GREAT WHITE | |||||||||||
| RADIO FREQUENCY CONTROLLED | |||||||||||
| GW52RF | 52 | 12 | VARIABLE | 42" - SS | 15 | RADIO FREQUENCY | * | * | * | 2-BLADE | |
| GW62RF | 62 | 24 | VARIABLE | 42" - SS | GATOR | RADIO FREQUENCY | * | * | * | 2-BLADE | |
| TRANSOM MOUNT TWIST TILLER CONTROLLED | |||||||||||
| GWT36 | 36 | 12 | 5/2 | 36" - SS | WIDE BITE | HAND/TWIST TILLER | * | 2-BLADE | |||
| GWT43 | 43 | 12 | 5/2 | 36" - SS | WIDE BITE | HAND/TWIST TILLER | * | 3-BLADE | |||
| GWT52V | 52 | 12 | VARIABLE - t | 42" - SS | WIDE BITE | HAND/TWIST TILLER | * | * | 2-BLADE | ||
| GWT67V | 67 | 24 | VARIABLE - t | 42" - SS | WIDE BITE | HAND/TWIST TILLER | * | * | 2-BLADE | ||
| GWT107V | 107 | 36 | VARIABLE | 42" - SS | WIDE BITE | HAND/TWIST TILLER | * | * | METAL MACHETE | ||
| BOW MOUNT HAND CONTROLLED | |||||||||||
| GWB36 | 36 | 12 | 5/2 | 42" - SS | 15 | HAND/BOW | * | 2-BLADE | |||
| GWB43 | 43 | 12 | 5/2 | 42" - SS | 15 | HAND/BOW | * | 3-BLADE | |||
| GWB52V | 52 | 12 | VARIABLE - t | 42" - SS | 15 | HAND/BOW | * | * | 2-BLADE | ||
| GWB67V | 67 | 24 | VARIABLE - t | 42" - SS | GATOR | HAND/BOW | * | * | 2-BLADE | ||
| GWB107V | 107 | 36 | VARIABLE | 42" - SS | GATOR | HAND/BOW | * | * | METAL MACHETE | ||
| BOW MOUNT FOOT CONTROLLED | |||||||||||
| GWF67V | 67 | 24 | VARIABLE | 42" - SS | GATOR | FOOT/BOW | * | * | 2-BLADE | ||
|
A - ALUMNUM C - CHROM STEEL SS - STAINLESS STEEL t - NO REVERSE NEW ITEM PRODUCT AVAILABLE FOR SALE, CLICK TO VIEW PRICE. TOP OF PAGE |
|||||||||||
| Model | Thrust lbs. | Volts | Speeds fwd/rev. | Column length & material | Mount | Control | Led battery indicator | Max. high bypass | Constant on | Hyper-drive | Prop |
| LAZER II | |||||||||||
| RADIO FREQUENCY CONROLLED | |||||||||||
| L43RF | 43 | 12 | VARIABLE | 42" - SS | 01 | RADIO FREQUENCY | * | * | * | 3-BLADE | |
| L52RF | 52 | 12 | VARIABLE | 42" - SS | 15 | RADIO FREQUENCY | * | * | * | 2-BLADE | |
| L62RF | 62 | 24 | VARIABLE | 42" - SS | GATOR | RADIO FREQUENCY | * | * | * | 2-BLADE | |
| VOICE-ACTIVATED CONTROL (VAC) | |||||||||||
| VAL52RF | 52 | 12 | VARIABLE | 42" - SS | 15 | VOICE ACTIVATED | * | * | * | 2-BLADE | |
| VAL62RF | 62 | 24 | VARIABLE | 42" - SS | GATOR | VOICE ACTIVATED | * | * | * | 2-BLADE | |
| ELECTRIC STEER - 18' FLEXIBLE CABLE | |||||||||||
| L43ES | 43 | 12 | VARIABLE | 42" - SS | 01 | ELECTRIC STEER | * | * | * | 3-BLADE | |
| L52ES< | 52 | 12 | VARIABLE | 42" - SS | 15 | ELECTRIC STEER | * | * | * | 2-BLADE | |
| L62ES | 62 | 24 | VARIABLE | 42" - SS | GATOR | ELECTRIC STEER | * | * | * | 2-BLADE | |
| PONTOON SPECIAL - 18' FLEXIBLE CABLE | |||||||||||
| LP52ES | 52 | 12 | VARIABLE | 42" - SS | 1P PONTOON | ELECTRIC STEER | * | * | * | 2-BLADE | |
| POWER GATOR | |||||||||||
| PL62RF | 62 | 24 | VARIABLE | 42" - SS | POWER GATOR | RADIO FREQUENCY | * | * | * | 2-BLADE | |
|
A - ALUMNUM C - CHROM STEEL SS - STAINLESS STEEL t - NO REVERSE NEW ITEM PRODUCT AVAILABLE FOR SALE, CLICK TO VIEW PRICE. TOP OF PAGE |
|||||||||||
| Model | Thrust lbs. | Volts | Speeds fwd/rev. | Column length & material | Mount | Control | Led battery indicator | Max. high bypass | Constant on | Hyper-drive | Prop |
| BIG WATER | |||||||||||
| BOW MOUNT RADIO FREQUENCY CONROLLED | |||||||||||
| BWL52RF | 52 | 12 | VARIABLE | 50-60" | BIG WATER GATOR | RADIO FREQUENCY | * | * | * | 2-BLADE | |
| WBL62RF | 52 | 24 | VARIABLE | 50-60" | BIG WATER GATOR | RADIO FREQUENCY | * | * | * | 2-BLADE | |
| BWGW67RF | 67 | 24 | VARIABLE | 50-60" | BIG WATER GATOR | RADIO FREQUENCY | * | * | * | 2-BLADE | |
| GREAT WHITE BOW MOUNT HAND CONTROLLED | |||||||||||
| BWGWB67V | 67 | 24 | VARIABLE - t | 50-60" | BIG WATER GATOR | HAND/BOW | * | * | 2-BLADE | ||
| BWGWB107V | 107 | 36 | VARIALBLE | 50-60" | BIG WATER GATOR | HAND/BOW | * | * | METAL MACHETE | ||
|
A - ALUMNUM C - CHROM STEEL SS - STAINLESS STEEL t - NO REVERSE NEW ITEM PRODUCT AVAILABLE FOR SALE, CLICK TO VIEW PRICE. |
|||||||||||
![]()
Home |
Boats |
New Boats |
New Boat Manufacturers |
Outboard Motors |
Boat Dealers
1-800-914-1123 (Toll Free) |